Swami Vivekananda College and Saint Joseph’s Secondary School are currently leading the boys and girls medal tally in the Fiji National Schools’ Swimming Championships at the Damodar City Aquatic Centre.
In the boys division, Swami Vivekananda College is leading with 12 gold, 9 silver and 3 bronze.
Marist Brothers High School is second with 9 gold, 9 silver and 6 bronze while in third place is Suva Grammar School with 2 gold and 1 silver.
Saint Joseph’s Secondary School is leading the girls division with 9 gold, 7 silver and 8 bronze while Swami Vivekananda College is second with 7 gold, 12 silver and 5 bronze.
Yat Sen Secondary School is third with 7 gold, 1 silver and 6 bronze.
In the primary school competition, Fiji Agape Mission Primary School is leading the boys divison with 8 gold, 4 silver and 5 bronze while Nadi Airport School leads the girls division with 11 gold, 6 silver and 3 bronze.
Day 2 of the competition is underway at the Damodar City Aquatic Centre.
For the complete results of Day 1 click: https://fnssa.org/wp-content/uploads/2019/05/Friday-Results.pdf
Medal Tally (Secondary School)
| Boys | ||||
| Team | Gold | Silver | Bronze | Total |
| Swami Vivekananda College | 12 | 9 | 3 | 24 |
| Marist Brothers High School | 9 | 9 | 6 | 24 |
| Suva Grammar School | 2 | 1 | 0 | 3 |
| Natabua High School | 1 | 1 | 7 | 9 |
| Yet Sen Secondary School | 1 | 1 | 3 | 5 |
| Jai Narayan College | 1 | 0 | 1 | 2 |
| International School Suva | 0 | 2 | 2 | 4 |
| International School Nadi | 0 | 1 | 1 | 2 |
| Fiji Agape Mission School | 0 | 1 | 0 | 1 |
| Lelean Memorial School | 0 | 0 | 1 | 1 |
| Girls | ||||
| Team | Gold | Silver | Bronze | Total |
| St Joseph’s Secondary School | 9 | 7 | 8 | 24 |
| Swami Vivekananda College | 7 | 12 | 5 | 24 |
| Yet Sen Secondary School | 7 | 1 | 6 | 14 |
| Tilak High School | 3 | 0 | 0 | 3 |
| Suva Grammar School | 2 | 0 | 1 | 3 |
| Natabua High School | 2 | 0 | 0 | 2 |
| International School Suva | 0 | 3 | 1 | 4 |
| Jai Narayan College | 0 | 1 | 0 | 1 |
| Rampur College | 0 | 0 | 1 | 1 |
| Jasper Williams High School | 0 | 0 | 1 | 1 |
Medal Tally (Primary School)